Climbing Permit Fee
Schedule-4
(Relating to sub rule 1of Rule 4)
(a) Name of Peak: Mt. Everest (Sagarmatha) 8,848.86 m.
Route: Normal route (South East Ridge)
Member of the mountaineering expedition | Mountaineering royalty (In US $) | ||
Spring season | Autumn season | Winter & Summer | |
One Member | 25,000.00 | 12,500.00 | 6,250.00 |
Two Member | 40,000.00 | 20,000.00 | 10,000.00 |
Three Member | 48,000.00 | 24,000.00 | 12,000.00 |
Four Member | 56,000.00 | 28,000.00 | 14,000.00 |
Five Member | 60,000.00 | 30,000.00 | 15,000.00 |
Six Member | 66,000.00 | 33,000.00 | 16,500.00 |
Seven Member | 70,000.00 | 35,000.00 | 17,500.00 |
Per additional member | 10,000.00 | 5,000.00 | 2,500.00 |
(An expedition team may have maximum of 15 members) |
(b) Name of Peak: Mt. Everest (Sagarmatha) 8,848.86 m
Route: Except normal route
Member of the mountaineering expedition | Mountaineering royalty (In US $) | ||
Spring season | Autumn season | Winter & Summer | |
One Member | 15,000.00 | 7,500.00 | 3,750.00 |
Two Member | 21,000.00 | 10,500.00 | 5,250.00 |
Three Member | 27,000.00 | 13,500.00 | 6,750.00 |
Four Member | 33,000.00 | 16,500.00 | 8,250.00 |
Five Member | 39,000.00 | 19,500.00 | 9,750.00 |
Six Member | 45,000.00 | 22,500.00 | 11,250.00 |
Seven Member | 50,000.00 | 25,000.00 | 12,500.00 |
Per additional member | 10,000.00 | 5,000.00 | 2,500.00 |
(An expedition team may have maximum of 15 members) |
(c) Name of Peak: Other mountains having more than 8,000 m
(Except Mt. Everest)
Member of the mountaineering expedition | Mountaineering royalty (In US $) | ||
Spring season | Autumn season | Winter & Summer | |
One Member | 5,000.00 | 2,500.00 | 1,250.00 |
Two Member | 6,000.00 | 3,000.00 | 1,500.00 |
Three Member | 7,000.00 | 3,500.00 | 1,750.00 |
Four Member | 8,000.00 | 4,000.00 | 2,000.00 |
Five Member | 8,500.00 | 4,250.00 | 2,125.00 |
Six Member | 9,000.00 | 4,500.00 | 2,250.00 |
Seven Member | 10,000.00 | 5,000.00 | 2,500.00 |
Per additional member | 1,500.00 | 1,000.00 | 500.00 |
(An expedition team may have maximum of 15 members) |
(d) Name of Peak: Mountains having 7,501 m – 7,999 m height.
Member of the mountaineering expedition | Mountaineering royalty (In US $) | ||
Spring season | Autumn season | Winter & Summer | |
One Member | 2,000.00 | 1,000.00 | 500.00 |
Two Member | 2,400.00 | 1,200.00 | 600.00 |
Three Member | 2,800.00 | 1,400.00 | 700.00 |
Four Member | 3,200.00 | 1,600.00 | 800.00 |
Five Member | 3,600.00 | 1,800.00 | 900.00 |
Six Member | 3,800.00 | 1,900.00 | 950.00 |
Seven Member | 4,000.00 | 2,000.00 | 1,000.00 |
Per additional member | 500.00 | 400.00 | 200.00 |
(An expedition team may have maximum of 15 members) |
(e) Name of Peak: Mountains having 7,000 m-7,500 m height.
Member of the mountaineering expedition | Mountaineering royalty (In US $) | ||
Spring season | Autumn season | Winter & Summer | |
One Member | 1,500.00 | 750.00 | 375.00 |
Two Member | 1,800.00 | 900.00 | 450.00 |
Three Member | 2,100.00 | 1,050.00 | 525.00 |
Four Member | 2,400.00 | 1,200.00 | 600.00 |
Five Member | 2,600.00 | 1,300.00 | 650.00 |
Six Member | 2,800.00 | 1,400.00 | 700.00 |
Seven Member | 3,000.00 | 1,500.00 | 750.00 |
Per additional member | 400.00 | 250.00 | 150.00 |
(An expedition team may have maximum of 15 members) |
(f) Name of Peak: Mountains having 6,501 m – 6,999 m height (Except Mt. Ama Dablam).
Member of the mountaineering expedition | Mountaineering royalty (In US $) | ||
Spring season | Autumn season | Winter & Summer | |
One Member | 1,000.00 | 500.00 | 250.00 |
Two Member | 1,200.00 | 600.00 | 300.00 |
Three Member | 1,400.00 | 700.00 | 350.00 |
Four Member | 1,600.00 | 800.00 | 400.00 |
Five Member | 1,800.00 | 900.00 | 450.00 |
Six Member | 1,900.00 | 950.00 | 475.00 |
Seven Member | 2,000.00 | 1,000.00 | 500.00 |
Per additional member | 300.00 | 200.00 | 100.00 |
(An expedition team may have maximum of 15 members) |
(g) Name of Peak: Mt. Ama Dablam (6,812 m)
Member of the mountaineering expedition | Mountaineering royalty (In US $) | ||
Spring season | Autumn season | Winter & Summer | |
One Member | 1,000.00 | 1,000.00 | 500.00 |
Two Member | 1,200.00 | 1,200.00 | 600.00 |
Three Member | 1,400.00 | 1,400.00 | 700.00 |
Four Member | 1,600.00 | 1,600.00 | 800.00 |
Five Member | 1,800.00 | 1,800.00 | 900.00 |
Six Member | 1,900.00 | 1,900.00 | 950.00 |
Seven Member | 2,000.00 | 2,000.00 | 1,000.00 |
Per additional member | 300.00 | 300.00 | 200.00 |
(An expedition team may have maximum of 15 members) |
(h) Name of Peak: Mountains having less than 6,500 m height.
Member of the mountaineering expedition | Mountaineering royalty (In US $) | ||
Spring season | Autumn season | Winter & Summer | |
One Member | 400.00 | 200.00 | 100.00 |
Two Member | 500.00 | 250.00 | 125.00 |
Three Member | 600.00 | 300.00 | 150.00 |
Four Member | 700.00 | 350.00 | 175.00 |
Five Member | 800.00 | 400.00 | 200.00 |
Six Member | 900.00 | 450.00 | 225.00 |
Seven Member | 1,000.00 | 500.00 | 250.00 |
Per additional member | 200.00 | 100.00 | 50.00 |
(An expedition team may have maximum of 15 members) |
Special Notes:
(a) Above revised royalty will be effective from 2065/04/01 (16th July, 2008).
(b) The mountaineering royalty has totally waived to those mountains situated on mid western and Far western development regions of Nepal for coming five years.
(c) According to the decision (dated 2065/02/22B.S.) made by the Government of Nepal (Secretary Level) the definition of the season is hereby clarified;
• Spring Season ( March, April, May)
• Summer Season ( June, July, August)
• Autumn Season ( September, October, November)
• Winter Season ( December, January, February)